*
Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] *Михаил ( (V) ) (858030 [91])
[2] Лара Крофт ( (V) ) (155060 [16])
[3] Люцифер ( (V) ) (144400 [15])
[4] Роналдинио ( (V) ) (100130 [11])
[5] Jens ( (V) ) (100000 [10])
[6] Миха123 ( (V) ) (83150 [51])
[7] Махмед ( (V) ) (71620 [25])
[8] Ахилес ( (V) ) (53240 [23])
[9] Инферно ( (V) ) (28270 [5])
[10] Geres ( Hell ) (24520 [16])
Players: Attacker
Player (attack points)(points [settlements]):
[1] *Manemid ( 145319969 ) (5940 [12])
[2] Prizrak00 ( 139809451 ) (520 [1])
[3] *Josera ( 89912280 ) (500 [1])
[4] *Михаил ( 77763995 ) (858030 [91])
[5] Ахилес ( 43630165 ) (53240 [23])
[6] *Killer3 ( 21895776 ) (330 [1])
[7] Kamikadze ( 19863356 ) (5500 [1])
[8] Миха123 ( 18866136 ) (83150 [51])
[9] Keks735 ( 11984840 ) (1620 [25])
[10] Sinitsa ( 9608491 ) (10000 [1])
Players: Defender
Player (defence points)(points [settlements]):
[1] *Manemid ( 190258465 ) (5940 [12])
[2] *Josera ( 39607592 ) (500 [1])
[3] Prizrak00 ( 28981507 ) (520 [1])
[4] Рамирес ( 27393028 ) (15720 [11])
[5] Sinitsa ( 15246035 ) (10000 [1])
[6] *Arturas ( 15132455 ) (5400 [1])
[7] *Killer3 ( 14744403 ) (330 [1])
[8] Wwea 1 ( 12961325 ) (10000 [1])
[9] Тушисвет ( 12613496 ) (16350 [2])
[10] Это Яяя ( 11024941 ) (10000 [1])
Alliances:
Alliance (players [points]):
[1] (V) (12 [1618160])
[2] Hell (14 [128080])
[3] DxD (3 [19250])
[4] (O-T-B) (2 [15940])
[5] Доманови (1 [9940])
[6] STR (1 [9400])
[7] E-M (2 [7960])
[8] Т.Б.Т (5 [7850])
[9] ATO (2 [7120])
[10] §.Р.И.§ (1 [7000])
Alliances: Attacker
Alliance (players [attack points]):
[1] Т.Б.Т (5 [167719349])
[2] (V) (12 [154829890])
[3] (O-T-B) (2 [146052348])
[4] BSB (1 [89912280])
[5] ATO (2 [31848196])
[6] Hell (14 [21560663])
[7] E-M (2 [4811192])
[8] KMKZ (1 [3010654])
[9] мессор (2 [183990])
[10] Мы спарт (1 [31115])
Alliances: Defender
Alliance (players [defence points]):
[1] (O-T-B) (2 [191199031])
[2] Hell (14 [79583283])
[3] Т.Б.Т (5 [52786616])
[4] BSB (1 [39607592])
[5] (V) (12 [20936622])
[6] E-M (2 [15954796])
[7] ATO (2 [2617807])
[8] мессор (2 [1667463])
[9] DxD (3 [1575430])
[10] Доманови (1 [1460022])