*
Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] Super ( TM ) (2928440 [319])
[2] Manemid Vidis ( (O-T-B) ) (2648790 [267])
[3] Setaris ( СССР ) (1531490 [191])
[4] Wow ( TM ) (330000 [33])
[5] Аттила ( §С.М.С.§ ) (220000 [30])
[6] Brat ( BzB ) (210000 [21])
[7] Инквизитор ( СССР ) (202790 [28])
[8] Grot ( СССР ) (121200 [16])
[9] Audi ( KMKZ ) (102250 [54])
[10] Guitar ( -KOE- ) (100000 [10])
Players: Attacker
Player (attack points)(points [settlements]):
[1] Kaubojus ( 410022685 ) (2100 [1])
[2] Super ( 302235357 ) (2928440 [319])
[3] Cccp ( 270340591 ) (4780 [1])
[4] Assasin ( 183300548 ) (20900 [3])
[5] Manemid Vidis ( 165485711 ) (2648790 [267])
[6] Setaris ( 123189422 ) (1531490 [191])
[7] Аттила ( 103725675 ) (220000 [30])
[8] Aleras ( 67204571 ) (6500 [1])
[9] *Kamikadze ( 48043311 ) (3860 [1])
[10] Wow ( 24932523 ) (330000 [33])
Players: Defender
Player (defence points)(points [settlements]):
[1] Assasin ( 225972418 ) (20900 [3])
[2] Manemid Vidis ( 144630818 ) (2648790 [267])
[3] Мария Май ( 118067121 ) (30470 [7])
[4] Monstrienomik ( 100726618 ) (10000 [1])
[5] Super ( 95372873 ) (2928440 [319])
[6] Zykow ( 92253637 ) (7980 [2])
[7] Cccp ( 63344636 ) (4780 [1])
[8] Koll ( 51070638 ) (10000 [1])
[9] Kaubojus ( 49977900 ) (2100 [1])
[10] Setaris ( 49682763 ) (1531490 [191])
Alliances:
Alliance (players [points]):
[1] TM (2 [3258440])
[2] (O-T-B) (1 [2648790])
[3] СССР (19 [1978860])
[4] §С.М.С.§ (2 [230000])
[5] BzB (3 [213260])
[6] KMKZ (2 [104350])
[7] -KOE- (2 [104040])
[8] *00* (4 [36420])
[9] D&G (1 [20900])
[10] ®М/С® (4 [19800])
Alliances: Attacker
Alliance (players [attack points]):
[1] СССР (19 [500218301])
[2] KMKZ (2 [424985463])
[3] TM (2 [327167880])
[4] D&G (1 [183300548])
[5] (O-T-B) (1 [165485711])
[6] §С.М.С.§ (2 [103750743])
[7] T.T (1 [48043311])
[8] Легион (3 [9145262])
[9] -KOE- (2 [7923979])
[10] S.P. (2 [6799660])
Alliances: Defender
Alliance (players [defence points]):
[1] СССР (19 [479924410])
[2] D&G (1 [225972418])
[3] (O-T-B) (1 [144630818])
[4] TM (2 [96241219])
[5] KMKZ (2 [78891504])
[6] S.P. (2 [52357123])
[7] NAUJOKAI (1 [43970209])
[8] T.T (1 [35140660])
[9] §С.М.С.§ (2 [30095781])
[10] _РСФСР_ (2 [29627627])