*
Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] * *Black ( UA ) (1332670 [150])
[2] * *Anarchist969 ( UA ) (1001500 [103])
[3] * Joker ( @JK@ ) (273720 [45])
[4] 72Un5 ( kkkkkk ) (264880 [55])
[5] Тарантул ( Т.Б.Т ) (50000 [5])
[6] Зсу2023 ( - ) (40750 [46])
[7] Вадик ( Боби ) (23880 [3])
[8] M0Rder ( DD ) (15440 [88])
[9] *Egorgor ( Adept ) (11390 [2])
[10] Brothon ( - ) (10210 [3])
Players: Attacker
Player (attack points)(points [settlements]):
[1] * *Prizrak Pr ( 3059234795 ) (2550 [3])
[2] * *Black ( 1401381830 ) (1332670 [150])
[3] * *Anarchist969 ( 808717031 ) (1001500 [103])
[4] *Nezoxx ( 562255261 ) (10000 [1])
[5] M0Rder ( 311126202 ) (15440 [88])
[6] 000 ( 42233751 ) (2110 [1])
[7] Hell ( 15368545 ) (820 [1])
[8] Joker ( 8313000 ) (273720 [45])
[9] *Black Lotus ( 7441413 ) (580 [1])
[10] Тарантул ( 6622965 ) (50000 [5])
Players: Defender
Player (defence points)(points [settlements]):
[1] * *Prizrak Pr ( 1009126537 ) (2550 [3])
[2] * *Black ( 555381959 ) (1332670 [150])
[3] * *Anarchist969 ( 491265858 ) (1001500 [103])
[4] *Nezoxx ( 192716707 ) (10000 [1])
[5] M0Rder ( 136623658 ) (15440 [88])
[6] Joker ( 104348975 ) (273720 [45])
[7] Hell ( 79565526 ) (820 [1])
[8] Bdsm ( 32861474 ) (620 [1])
[9] Dont ( 25473098 ) (160 [26])
[10] *Black Lotus ( 17701252 ) (580 [1])
Alliances:
Alliance (players [points]):
[1] * UA (3 [2334790])
[2] * @JK@ (1 [273720])
[3] * kkkkkk (3 [272740])
[4] Т.Б.Т (1 [50000])
[5] DD (2 [24420])
[6] Боби (1 [23880])
[7] Adept (1 [11390])
[8] RUS (2 [10820])
[9] test (1 [10190])
[10] WTU (1 [10000])
Alliances: Attacker
Alliance (players [attack points]):
[1] * PR (3 [3108909959])
[2] * UA (3 [2211120310])
[3] * RUS (2 [577623806])
[4] DD (2 [312830883])
[5] @JK@ (1 [8313000])
[6] Т.Б.Т (1 [6622965])
[7] North (1 [2268230])
[8] Uk (2 [429114])
[9] Adept (1 [192960])
[10] Killss (1 [185820])
Alliances: Defender
Alliance (players [defence points]):
[1] * UA (3 [1079509291])
[2] * PR (3 [1033489648])
[3] * RUS (2 [272282233])
[4] DD (2 [144730319])
[5] @JK@ (1 [104348975])
[6] IOS (1 [13251486])
[7] Uk (2 [3256536])
[8] AFK (1 [2821749])
[9] Adept (1 [2502123])
[10] kkkkkk (3 [2346568])