Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] * *Smugis ( JNG ) (4638080 [703])
[2] * *Smedgas ( JNG ) (4500000 [700])
[3] * *Wayfar3R ( JNG ) (1870760 [370])
[4] *000 ( СССР ) (497380 [339])
[5] *Arkondo ( ПаДоНкИ ) (428710 [156])
[6] *Mutajus ( JNG ) (215430 [26])
[7] Limbo ( S ) (188680 [20])
[8] *Kuvalda ( JNG ) (101950 [80])
[9] *Старик Хатабыч ( ПаДоНкИ ) (68600 [73])
[10] Grazvas ( LT ) (40000 [4])
Players: Attacker
Player (attack points)(points [settlements]):
[1] * *Smugis ( 6255085795 ) (4638080 [703])
[2] * *Smedgas ( 3587038286 ) (4500000 [700])
[3] * *Boss ( 1298700336 ) (10390 [6])
[4] *Wayfar3R ( 337449464 ) (1870760 [370])
[5] Kemperis ( 215295381 ) (10100 [2])
[6] *Black ( 71567449 ) (23540 [53])
[7] Imperator ( 70951403 ) (13180 [30])
[8] Priest ( 68876443 ) (520 [1])
[9] *Инквизитор ( 36576173 ) (13440 [43])
[10] *0001 ( 22844452 ) (10000 [1])
Players: Defender
Player (defence points)(points [settlements]):
[1] * *Smedgas ( 4778246911 ) (4500000 [700])
[2] * *Smugis ( 4757775676 ) (4638080 [703])
[3] * *Wayfar3R ( 1663771487 ) (1870760 [370])
[4] *Boss ( 1328504098 ) (10390 [6])
[5] *Инквизитор ( 342265266 ) (13440 [43])
[6] Limbo ( 201048606 ) (188680 [20])
[7] Priest ( 174429683 ) (520 [1])
[8] Kemperis ( 130170073 ) (10100 [2])
[9] *0001 ( 122857129 ) (10000 [1])
[10] *000 ( 106166755 ) (497380 [339])
Alliances:
Alliance (players [points]):
[1] * JNG (5 [11326220])
[2] * СССР (4 [545100])
[3] * ПаДоНкИ (2 [497310])
[4] S (1 [188680])
[5] LT (1 [40000])
[6] Wolf (2 [17520])
[7] AfonR (1 [13970])
[8] УПА (1 [13180])
[9] LTU (1 [11570])
[10] KKK (1 [10510])
Alliances: Attacker
Alliance (players [attack points]):
[1] * JNG (5 [10194339829])
[2] * Wolf (2 [1298700361])
[3] * СССР (4 [116202810])
[4] УПА (1 [70951403])
[5] BST (1 [68876443])
[6] ЮС (1 [22844452])
[7] Дмб (1 [7792781])
[8] LT (1 [6314116])
[9] S (1 [1904932])
[10] BF (1 [279266])
Alliances: Defender
Alliance (players [defence points]):
[1] * JNG (5 [11224092500])
[2] * Wolf (2 [1328545818])
[3] * СССР (4 [562611430])
[4] S (1 [201048606])
[5] BST (1 [174429683])
[6] ЮС (1 [122857129])
[7] УПА (1 [72309889])
[8] MN (1 [3930839])
[9] ПаДоНкИ (2 [1132685])
[10] AFG (1 [928096])