*
Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] *Dont ( KMKZ ) (578490 [73])
[2] *Protevis ( KMKZ ) (386810 [44])
[3] *Тарантул ( Т.Б.Т ) (131100 [17])
[4] Koksas ( Ferma ) (30000 [3])
[5] Sader ( der ) (10000 [1])
[6] Genys ( TUN ) (10000 [1])
[7] *Illuminati ( KMKZ ) (10000 [1])
[8] Amfa ( - ) (10000 [1])
[9] Vidis ( NBD ) (10000 [1])
[10] Шаман ( - ) (9600 [1])
Players: Attacker
Player (attack points)(points [settlements]):
[1] *Illuminati ( 1214265174 ) (10000 [1])
[2] *Dont ( 467188669 ) (578490 [73])
[3] Black ( 445971443 ) (900 [1])
[4] *Protevis ( 364498477 ) (386810 [44])
[5] *Тарантул ( 225643204 ) (131100 [17])
[6] *Huntsman ( 169371855 ) (50 [1])
[7] Arkondo ( 165840837 ) (1050 [1])
[8] *Armagedonas ( 109013653 ) (2090 [37])
[9] Старик Хатабыч ( 101962004 ) (8640 [29])
[10] *Noname ( 88679049 ) (400 [8])
Players: Defender
Player (defence points)(points [settlements]):
[1] *Protevis ( 603194933 ) (386810 [44])
[2] *Dont ( 389277519 ) (578490 [73])
[3] *Illuminati ( 263546418 ) (10000 [1])
[4] Black ( 125046309 ) (900 [1])
[5] *Тарантул ( 116205559 ) (131100 [17])
[6] *Noname ( 100859769 ) (400 [8])
[7] *Armagedonas ( 49035680 ) (2090 [37])
[8] Koksas ( 45096454 ) (30000 [3])
[9] Genys ( 42806138 ) (10000 [1])
[10] Happiness ( 36766685 ) (2500 [1])
Alliances:
Alliance (players [points]):
[1] KMKZ (3 [975300])
[2] Т.Б.Т (2 [132200])
[3] Ferma (1 [30000])
[4] -LB- (8 [25810])
[5] Sparta (4 [17650])
[6] MEGA (3 [14560])
[7] der (2 [13870])
[8] TUN (1 [10000])
[9] NBD (1 [10000])
[10] ПаДоНкИ (2 [9690])
Alliances: Attacker
Alliance (players [attack points]):
[1] KMKZ (3 [2045954321])
[2] JBL (5 [459185629])
[3] ПаДоНкИ (2 [267802841])
[4] Sparta (4 [265165130])
[5] Т.Б.Т (2 [264437636])
[6] ASS (3 [109198144])
[7] NBD (1 [19643161])
[8] Ferma (1 [16308633])
[9] TUN (1 [5525207])
[10] AK (1 [3994889])
Alliances: Defender
Alliance (players [defence points]):
[1] KMKZ (3 [1256018870])
[2] JBL (5 [177874575])
[3] Sparta (4 [135736679])
[4] Т.Б.Т (2 [116215776])
[5] ASS (3 [50141272])
[6] Ferma (1 [45096454])
[7] TUN (1 [42806138])
[8] LDK (1 [26578479])
[9] MANO (1 [25221202])
[10] MEGA (3 [23069734])
Valley TOP 10:
Player [level]:
[1] *Illuminati [52]
[2] Arkondo [52]
[3] Ansrchist969 [52]
[4] *Тарантул [52]
[5] Black [52]
[6] *Noname [51]
[7] *Huntsman [50]
[8] *Armagedonas [49]
[9] *Mamba [45]
[10] Balakanov [43]