*
Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] Follow ( KMKZ ) (1219080 [142])
[2] Imperor Trajan ( []R.E.[] ) (291420 [39])
[3] Мордор ( кам41rus ) (34740 [4])
[4] Жека Лунь ( []R.E.[] ) (20000 [2])
[5] Дёня ( кам41rus ) (20000 [2])
[6] Vostok ( кам41rus ) (16930 [2])
[7] Sss ( - ) (10000 [1])
[8] Jefferson ( []R.E.[] ) (10000 [1])
[9] Марина Маг ( ZOMBIES ) (10000 [1])
[10] *Dont ( KMKZ ) (10000 [1])
Players: Attacker
Player (attack points)(points [settlements]):
[1] Follow ( 96148582 ) (1219080 [142])
[2] *Druid ( 56648007 ) (4300 [1])
[3] *Dont ( 33574466 ) (10000 [1])
[4] *Scare ( 24510522 ) (500 [1])
[5] Kesha ( 19527370 ) (7580 [1])
[6] Maxerke ( 15989177 ) (500 [1])
[7] Imperor Trajan ( 14557479 ) (291420 [39])
[8] Slow ( 13971286 ) (900 [1])
[9] Daff ( 13261550 ) (10000 [1])
[10] *Gurtas ( 12064517 ) (1760 [1])
Players: Defender
Player (defence points)(points [settlements]):
[1] Follow ( 93166477 ) (1219080 [142])
[2] *Druid ( 40922514 ) (4300 [1])
[3] Imperor Trajan ( 24628980 ) (291420 [39])
[4] Slow ( 19573853 ) (900 [1])
[5] Dzekas Sperou ( 17314994 ) (1140 [3])
[6] *Gurtas ( 13390180 ) (1760 [1])
[7] Maxerke ( 13269260 ) (500 [1])
[8] *Dont ( 9089186 ) (10000 [1])
[9] Мамка Твоя ( 8123792 ) (1330 [6])
[10] Шуляк ( 2943549 ) (6340 [1])
Alliances:
Alliance (players [points]):
[1] KMKZ (2 [1229080])
[2] []R.E.[] (3 [321420])
[3] кам41rus (6 [95560])
[4] Кп (7 [29730])
[5] .:В:. (3 [20410])
[6] W.T.F (2 [16460])
[7] GOW (3 [12490])
[8] N*G*U (3 [11410])
[9] ZOMBIES (1 [10000])
[10] ¥LOG¥ (4 [9530])
Alliances: Attacker
Alliance (players [attack points]):
[1] KMKZ (2 [129723048])
[2] ULTM (2 [81158529])
[3] -WLE- (4 [32416163])
[4] N*G*U (3 [29250778])
[5] GOW (3 [19528553])
[6] []R.E.[] (3 [16652268])
[7] Кп (7 [1296518])
[8] ¥LOG¥ (4 [1185535])
[9] кам41rus (6 [823896])
[10] ANS (1 [709761])
Alliances: Defender
Alliance (players [defence points]):
[1] KMKZ (2 [102255663])
[2] -WLE- (4 [50279027])
[3] ULTM (2 [43544141])
[4] []R.E.[] (3 [24697462])
[5] N*G*U (3 [13275998])
[6] КРЛ (3 [8135493])
[7] Кп (7 [4200965])
[8] GOW (3 [1503988])
[9] .:В:. (3 [1384763])
[10] кам41rus (6 [1292548])